More actions
imported>Sudoxxed No edit summary |
imported>SuperMase9X No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
<image source="image1"> | <image source="image1"> | ||
<caption source="caption1"/> | <caption source="caption1"/> | ||
</image> | |||
<image source="image2"> | |||
<caption source="caption2"/> | |||
</image> | </image> | ||
<data source="name"> | <data source="name"> | ||
| Line 13: | Line 16: | ||
</data> | </data> | ||
<data source="population"> | <data source="population"> | ||
<label>Population</label> | <label>Total Population</label> | ||
</data> | |||
<data source="average_population"> | |||
<label>Average Population</label> | |||
</data> | </data> | ||
<data source="tech_level"> | <data source="tech_level"> | ||
| Line 29: | Line 35: | ||
<data source="motto"> | <data source="motto"> | ||
<label>Motto</label> | <label>Motto</label> | ||
</data> | |||
<data source="preceded_by"> | |||
<label>Preceded By</label> | |||
</data> | |||
<data source="succeeded_by"> | |||
<label>Succeeded By</label> | |||
</data> | </data> | ||
<group collapse="open"> | <group collapse="open"> | ||
| Line 34: | Line 46: | ||
<data source="leader(s)"> | <data source="leader(s)"> | ||
<label>Leader(s)</label> | <label>Leader(s)</label> | ||
</data> | |||
<data source="co-leader(s)"> | |||
<label>Co-Leader(s)</label> | |||
</data> | </data> | ||
<data source="member(s)"> | <data source="member(s)"> | ||
| Line 48: | Line 63: | ||
|title1=Example | |title1=Example | ||
|image1=Example | |image1=Example | ||
|image2=Example | |||
|caption1=Example | |caption1=Example | ||
|name=Example | |name=Example | ||
Latest revision as of 13:43, 3 January 2021
Example usage:
{{*fixed Clan Information Infobox Template
|title1=Example
|image1=Example
|image2=Example
|caption1=Example
|name=Example
|government_type=Example
|population=Example
|tech_level=Example
|style=Example
|date_formed=Example
|date_ended=Example
|leader(s)=Example
|member(s)=Example
}}